Trading Leaderboard
View top performing simulation traders and strategies, learn from the best
User Leaderboard
Updated: 2024-05-10 12:00
| Rank | User | Total Profit | Return Rate | Strategies Followed |
|---|---|---|---|---|
π₯ 1 | T Trader001 Joined on 2024-03-15 | +$3,450.80 | +34.5% | 4 |
π₯ 2 | C CryptoMaster Joined on 2024-02-20 | +$2,980.25 | +29.8% | 3 |
π₯ 3 | B BitcoinWhale Joined on 2024-04-05 | +$2,540.60 | +25.4% | 5 |
4 | E ETHTrader Joined on 2024-03-20 | +$2,125.40 | +21.2% | 2 |
5 | A AltcoinHunter Joined on 2024-02-28 | +$1,950.75 | +19.5% | 6 |
Strategy Leaderboard
Ranked by Return
| Rank | Strategy Name | Return Rate | Creator | Category | Actions |
|---|---|---|---|---|---|
π₯ 1 | SOL Grid Strategy 128 followers | +25.7% | CryptoMaster | QuantitativeMedium Risk | Start Simulation |
π₯ 2 | BTC Breakout Strategy 156 followers | +22.5% | BitcoinWhale | Technical AnalysisMedium Risk | Start Simulation |
π₯ 3 | ETH/BTC Arbitrage 85 followers | +18.3% | ArbitrageKing | ArbitrageLow Risk | Start Simulation |
4 | DOGE Trend 78 followers | +15.9% | AltcoinHunter | Technical AnalysisHigh Risk | Start Simulation |
5 | BNB Martingale Strategy 92 followers | +14.8% | Trader001 | QuantitativeHigh Risk | Start Simulation |
Strategy Challenges
5-Day Profit Challenge
ActiveAchieve the highest return rate in 5 trading days
Reward:100 USDT
Participants:58
End Date:2024-05-18
Stablecoin Arbitrage Master
ActiveAchieve the highest return using stablecoin arbitrage strategies
Reward:50 USDT
Participants:42
End Date:2024-05-22
Technical Analysis Expert
ActiveAccurately predict market movements using technical analysis strategies
Reward:80 USDT
Participants:35
End Date:2024-05-25