Simulation Center
Test trading strategies with virtual funds, experience crypto trading with zero risk
Simulation Account Balance
$10,000.00
Total Profit
+$1,250.75
+12.5%
Following Strategies
3
Operations
Followed Strategies
| Strategy Name | Status | Profit | Recent Signal | Actions |
|---|---|---|---|---|
BTC Breakout Strategy | Running | +$520.3 +8.6% | Buy | |
ETH Oscillation Strategy | Running | +$380.25 +6.3% | Sell | |
SOL Grid Strategy | Running | +$350.2 +5.8% | Buy |
Recent Transactions
| Date | Strategy | Type | Coin/Amount | Price |
|---|---|---|---|---|
| 2024-05-10 14:30 | BTC Breakout Strategy | Buy | 0.05 BTC | $41,200.00 |
| 2024-05-09 09:15 | ETH Oscillation Strategy | Sell | 0.75 ETH | $2,380.00 |
| 2024-05-08 16:45 | SOL Grid Strategy | Buy | 5 SOL | $145.20 |
Ready to Trade with Real Funds?
Register an exchange account, start real trading, get fee rebates